Google Charts

[googlechart title=”Pie Chart” type=”pie” labels=”First+Label|Second+Label|Third+Label|Fourth+Label” data=”41.12,32.35,21.52,5.01″ data_colours=”fb3c2d,f97369,f89891,f6d0cd” width=”1/1″ el_position=”first last”] [codesnippet pb_margin_bottom=”yes” width=”1/1″ el_position=”first last”]
[[googlechart title=”Pie Chart” type=”pie” labels=”First+Label|Second+Label|Third+Label|Fourth+Label” data=”41.12,32.35,21.52,5.01″ data_colours=”D73030,329E4A,415FB4,DFD32F”]]
[/codesnippet] [blank_spacer height=”20px” width=”1/1″ el_position=”first last”] [googlechart title=”Pie 2D Chart” type=”pie2d” labels=”First+Label|Second+Label|Third+Label|Fourth+Label” data=”41.12,32.35,21.52,5.01″ data_colours=”fb3c2d,f97369,f89891,f6d0cd” width=”1/1″ el_position=”first last”] [codesnippet pb_margin_bottom=”yes” width=”1/1″ el_position=”first last”]
[[googlechart title=”Pie 2D Chart” type=”pie2d” labels=”First+Label|Second+Label|Third+Label|Fourth+Label” data=”41.12,32.35,21.52,5.01″ data_colours=”D73030,329E4A,415FB4,DFD32F”]]
[/codesnippet] [blank_spacer height=”20px” width=”1/1″ el_position=”first last”] [googlechart title=”Line Chart” type=”line” labels=”First+Label|Second+Label|Third+Label|Fourth+Label” data=”41.12,32.35,21.52,5.01″ data_colours=”fb3c2d” width=”1/1″ el_position=”first last”] [codesnippet pb_margin_bottom=”yes” width=”1/1″ el_position=”first last”]
[[googlechart title=”Line Chart” type=”line” labels=”First+Label|Second+Label|Third+Label|Fourth+Label” data=”41.12,32.35,21.52,5.01″ data_colours=”D73030,329E4A,415FB4,DFD32F”]]
[/codesnippet] [blank_spacer height=”20px” width=”1/1″ el_position=”first last”] [googlechart title=”XY Line Chart” type=”xyline” labels=”Ponies|Unicorns” data=”10,20,40,80,90,95,99|20,30,40,50,60,70,80|-1|5,10,22,35,85″ data_colours=”fb3c2d,582925″ width=”1/1″ el_position=”first last”] [codesnippet pb_margin_bottom=”yes” width=”1/1″ el_position=”first last”]
[[googlechart title=”XY Line Chart” type=”xyline” labels=”Ponies|Unicorns” data=”10,20,40,80,90,95,99|20,30,40,50,60,70,80|-1|5,10,22,35,85″ data_colours=”3072F3,FF0000″]]
[/codesnippet] [blank_spacer height=”20px” width=”1/1″ el_position=”first last”] [googlechart title=”Scatter Chart” type=”scatter” labels=”1|2|3|4|5|6|7|8|9|10″ data=”0,10,20,30,40,50,60,70,80,90,100|50,52,56,63,70,80,92,85,75,60,43″ data_colours=”fb3c2d” width=”1/1″ el_position=”first last”] [codesnippet pb_margin_bottom=”yes” width=”1/1″ el_position=”first last”]
[[googlechart title=”Scatter Chart” type=”scatter” labels=”1|2|3|4|5|6|7|8|9|10″ data=”0,10,20,30,40,50,60,70,80,90,100|50,52,56,63,70,80,92,85,75,60,43″ data_colours=”D73030″]]
[/codesnippet] [blank_spacer height=”50px” width=”1/1″ el_position=”first last”]

Previous Next
Close
Test Caption
Test Description goes like this